| Associations | World Standards | Steel Pipe Industry | Unit Convertor |
| ... A complete Portal giving an insight into the Indian Steel Pipes & Tubes Industry. |
| Language Translator »
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
| Is: 1239 (Part-I) / 1990 Equivalent To Bs: 1387 / 1985 |
| Nominal Bore & Series | Outside Diameter | Wall thickness | Nominal Mass of Steel Tubes | Socket | ||||||||
| Plain end | Screwed & Socketed | |||||||||||
| mm |
inch. | Min. mm |
Max. mm |
mm | SWG | KG per Mtr. | Mtrs per ton | Kg per Mtr. | Mtrs. per ton | No. of pipes \apx. ton bundle | Min. Outer dia MM | Min Lth. MM |
| 15 L | 1/2 | 21.0 | 21.4 | 2.00 | 14 | 0.947 | 1056 | 0.956 | 1046 | 165 | ||
| M | 1/2 | 21.0 | 21.8 | 2.60 | 12 | 1.210 | 826 | 1.220 | 820 | 132 | 27.0 | 37.0 |
| H | 1/2 | 21.0 | 21.8 | 3.20 | 10 | 1.440 | 694 | 1.450 | 690 | 110 | ||
| 20 L | 3/4 | 26.4 | 26.9 | 2.30 | 13 | 1.380 | 725 | 1.390 | 719 | 112 | ||
| M | 3/4 | 26.5 | 27.3 | 2.60 | 12 | 1.560 | 641 | 1.570 | 637 | 98 | 32.5 | 39.0 |
| H | 3/4 | 26.5 | 27.3 | 3.20 | 10 | 1.870 | 535 | 1.880 | 532 | 84 | ||
| 25 L | 1 | 33.2 | 33.8 | 2.60 | 12 | 1.980 | 505 | 2.000 | 500 | 80 | ||
| M | 1 | 33.3 | 34.2 | 3.20 | 10 | 2.410 | 415 | 2.430 | 412 | 65 | 39.5 | 46.0 |
| H | 1 | 33.3 | 34.2 | 4.00 | 8 | 2.930 | 341 | 2.950 | 339 | 55 | ||
| 32 L | 1 1/4 | 41.9 | 42.5 | 2.60 | 12 | 2.540 | 394 | 2.570 | 389 | 60 | ||
| M | 1 1/4 | 42.0 | 42.9 | 3.20 | 10 | 3.100 | 323 | 3.130 | 319 | 51 | 49.5 | 51.0 |
| H | 1 1/4 | 42.0 | 42.9 | 4.00 | 8 | 3.790 | 264 | 3.820 | 262 | 42 | ||
| 40 L | 1 1/2 | 47.8 | 48.4 | 2.90 | 11 | 3.230 | 310 | 3.270 | 306 | 48 | ||
| M | 1 1/2 | 47.9 | 48.8 | 3.20 | 10 | 3.560 | 281 | 3.600 | 278 | 45 | 56.0 | 51.0 |
| H | 1 1/2 | 47.9 | 48.8 | 4.00 | 8 | 4.370 | 229 | 4.410 | 227 | 36 | ||
| 50 L | 2 | 59.6 | 60.2 | 2.90 | 11 | 4.080 | 245 | 4.150 | 241 | 39 | ||
| M | 2 | 59.7 | 60.8 | 3.60 | 9 | 3.030 | 199 | 5.100 | 196 | 30 | 68.0 | 60.0 |
| H | 2 | 59.7 | 60.8 | 4.50 | 7 | 6.190 | 162 | 6.260 | 160 | 27 | ||
| 65 L | 2 1/2 | 75.2 | 76.0 | 3.20 | 10 | 5.710 | 175 | 5.830 | 172 | 27 | ||
| M | 2 1/2 | 75.3 | 76.6 | 3.60 | 9 | 6.420 | 156 | 6.540 | 153 | 24 | 84.0 | 69.0 |
| H | 2 1/2 | 75.3 | 76.6 | 4.50 | 7 | 7.930 | 126 | 8.050 | 124 | 20 | ||
| 80 L | 3 | 87.9 | 88.7 | 3.20 | 10 | 6.720 | 149 | 6.890 | 145 | 23 | ||
| M | 3 | 88.0 | 89.5 | 4.00 | 8 | 8.360 | 120 | 8.530 | 117 | 19 | 98.0 | 75.0 |
| H | 3 | 88.0 | 89.5 | 4.80 | 6 | 9.900 | 101 | 10.100 | 96 | 16 | ||
| 100 L | 4 | 113.0 | 113.9 | 3.60 | 9 | 9.750 | 103 | 10.000 | 100 | 16 | ||
| M | 4 | 113.1 | 115.0 | 4.50 | 7 | 12.200 | 82 | 12.500 | 80 | 13 | 124.0 | 87.0 |
| H | 4 | 113.1 | 115.0 | 5.40 | 5 | 14.500 | 69 | 14.800 | 68 | 11 | ||
| 125 M | 5 | 138.5 | 140.8 | 4.80 | 6 | 15.900 | 63 | 16.400 | 61 | 10 | ||
| H | 5 | 138.5 | 140.8 | 5.40 | 5 | 17.900 | 56 | 18.400 | 54 | 9 | 151.0 | 96.0 |
| 150 M | 6 | 163.9 | 166.5 | 4.80 | 6 | 18.900 | 53 | 19.500 | 51 | 8 | ||
| H | 6 | 163.9 | 166.5 | 5.40 | 5 | 21.300 | 47 | 21.900 | 46 | 7 | 178.0 | 96.0 |
| L = Light | M = Medium | H = Heavy |
| TOLERANCES: | ||||
| A. Thickness: | B. Weight: | C. Length | ||
| 1. Light Tubes | + not limited - 8% |
1. Single tube (Light Series) | + 10% - 8% |
Unless otherwise specified 4 to 7 meters or as per specification. |
| 2. Medium and Heavy Tubes | + not limited - 10% |
2. Single Tube (Medium &
Heavy Series) |
± 10% | |
| 3. For Quantity per
Load of 10 Tonnes minimum (Light Series) |
± 5% | |||
| 4. For Quantity per
Load of 10 tonnes minimum (Medium & Heavy series) |
± 7.5% | |||
| The design, content, information and
navigation of Steel-Pipes.net are belongs to Vortex Impex Pvt. Ltd. |
| © Copyright, Steel
Pipes, All Rights Reserved, ®
Resources Website Designing & Website Promotion By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|