| Associations | World Standards | Steel Pipe Industry | Unit Convertor |
| ... A complete Portal giving an insight into the Indian Steel Pipes & Tubes Industry. |
| Language Translator »
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
| Sr. No. | Size ( MM ) | Wall Thickness ( MM ) |
| 1. | 15 x 15 | 0.80 MM to 1.20 MM |
| 2. | 20 x 20 | 0.80 MM to 3.00 MM |
| 3. | 25 x 25 | 0.80 MM to 3.00 MM |
| 4. | 30 x 30 | 0.80 MM to 3.00 MM |
| 5. | 32 x 32 | 0.80 MM to 3.00 MM |
| 6. | 35 x 35 | 1.00 MM to 3.00 MM |
| 7. | 38 x 38 | 1.00 MM to 3.00 MM |
| 8. | 40 x 40 | 1.20 MM to 3.00 MM |
| 9. | 48 x 48 | 1.20 MM to 3.00 MM |
| 10. | 80 x 80 | 3.00 MM to 6.00 MM |
| 11. | 100 x 100 | 3.00 MM to 6.00 MM |
| Sr. No. | Size ( MM ) | Wall Thickness ( MM ) |
| 1. | 25 x 15 | 0.80 MM to 1.20 MM |
| 2. | 35 x 15 | 0.80 MM to 1.20 MM |
| 3. | 40 x 20 | 0.80 MM to 3.00 MM |
| 4. | 40 x 25 | 1.00 MM to 3.00 MM |
| 5. | 40 x 30 | 1.20 MM to 3.00 MM |
| 6. | 50 x 15 | 1.20MM to 3.00 MM |
| 7. | 50 x 25 | 1.50 MM to 3.00 MM |
| 8. | 60 x 40 | 1.50 MM to 3.00 MM |
| 9. | 62 x 32 | 1.50 MM to 3.00 MM |
| 10. | 80 x 40 | 2.00 MM to 5.00 MM |
| 11. | 125 x 75 | 4.00 MM to 6.00 MM |
| 12. | 150 x 50 | 4.00 MM to 6.00 MM |
| Sr. No. | Size ( MM ) | Wall Thickness ( MM ) |
| 1. | 20 MM Dia | .80 MM to 2.00 MM |
| 2. | 25 MM Dia | 1.00 MM to 2. 00 MM |
| 3. | 32 MM Dia | 1.00 MM To 3.00 MM |
| 4. | 40 MM Dia | 1.00 MM To 3.00 MM |
| 5. | 50 MM Dia | 1.20 MM To 3.00 MM |
| 6. | 60 MM Dia | 1.00 MM To 3.00 MM |
| Length | Wall Thickness | Weight |
| ± 50 MM | ± 10 % | ± 10 % |
| The design, content, information and
navigation of Steel-Pipes.net are belongs to Vortex Impex Pvt. Ltd. |
| © Copyright, Steel
Pipes, All Rights Reserved, ®
Resources Website Designing & Website Promotion By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|