| Associations | World Standards | Steel Pipe Industry | Unit Convertor |
| ... A complete Portal giving an insight into the Indian Steel Pipes & Tubes Industry. |
| Language Translator »
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
| IS: 1161 / 1998 ( Structural Purposes ) |
| Size N.B. mm & Series |
Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/mtr.) Plain end | Mtr per Ton |
| 15 L | 21.30 | 2.00 | 0.947 | 1056 |
| M | 2.60 | 1.21 | 826 | |
| H | 3.20 | 1.44 | 694 | |
| 20 L | 26.90 | 2.30 | 1.38 | 725 |
| M | 2.60 | 1.56 | 641 | |
| H | 3.20 | 1.87 | 535 | |
| 25 L | 33.70 | 2.60 | 1.98 | 505 |
| M | 3.20 | 2.41 | 415 | |
| H | 4.00 | 2.93 | 341 | |
| 32 L | 42.40 | 2.60 | 2.54 | 394 |
| M | 3.20 | 3.10 | 323 | |
| H | 4.00 | 3.79 | 264 | |
| 40 L | 48.30 | 2.90 | 3.23 | 310 |
| M | 3.20 | 3.56 | 281 | |
| H | 4.00 | 4.37 | 229 | |
| 50 L | 60.30 | 2.90 | 4.08 | 245 |
| M | 3.60 | 5.03 | 199 | |
| H | 4.50 | 6.19 | 162 | |
| 65 L | 76.10 | 3.20 | 5.71 | 175 |
| M | 3.60 | 6.42 | 156 | |
| H | 4.50 | 7.93 | 126 | |
| 80 L | 88.90 | 3.20 | 6.72 | 149 |
| M | 4.00 | 8.36 | 120 | |
| H | 4.80 | 9.90 | 101 | |
| 90 L | 101.60 | 3.60 | 8.70 | 115 |
| M | 4.00 | 9.63 | 104 | |
| H | 4.80 | 11.50 | 87 | |
| 100 L | 114.30 | 3.60 | 9.75 | 103 |
| M | 4.50 | 12.20 | 82 | |
| H | 5.40 | 14.50 | 69 | |
| 110 L | 127.0 | 4.50 | 13.60 | 74 |
| M | 4.80 | 14.50 | 69 | |
| H | 5.40 | 16.20 | 62 | |
| 125 L | 139.70 | 4.50 | 15.0 | 67 |
| M | 4.80 | 15.9 | 63 | |
| H | 5.40 | 17.9 | 56 | |
| 135 L | 152.40 | 4.50 | 16.4 | 61 |
| M | 4.80 | 17.5 | 57 | |
| H | 5.40 | 19.6 | 51 | |
| 150 L | 165.10 | 4.50 | 17.8 | 56 |
| M | 4.80 | 18.9 | 53 | |
| H | 5.40 | 21.3 | 47 | |
| 150 L | 168.30 | 4.50 | 18.2 | 55 |
| M | 4.80 | 19.4 | 52 | |
| H1 |
5.40 | 21.7 | 46 | |
| H2 | 6.30 | 25.2 | 40 | |
| 175 L | 193.70 | 4.80 | 22.4 | 45 |
| M | 5.40 | 25.1 | 40 | |
| H | 5.90 | 27.3 | 37 | |
| 200 L | 219.10 | 4.80 | 25.4 | 39 |
| M | 5.60 | 29.5 | 34 | |
| H | 5.90 | 31.0 | 32 | |
| 225 H | 244.50 | 5.90 | 34.70 | 29 |
| 250 H | 273.00 | 5.90 | 38.90 | 26 |
| 300 H | 323.90 | 6.30 | 49.30 | 20 |
| 350 H | 355.60 | 8.00 | 68.60 | 15 |
| TOLERANCES: | |
| A. Outside Diameter i) Upto and including 48.3 mm |
± 0.4 mm - 0.8 mm |
| B. Thickness (For All Size): Welded tubes + Not Ltd. |
- 10% |
| C. Weight: Single tubes Light: Med & Heavy 10 Tons Lot Light: Med & Heavy |
+ 10% - 8% ± 10% ± 5% ± 7.5% |
| D. Physical Properties | |||
| Grade | Tensile Strength (Min). | Yield Stress (Min.) | Elongation on Gauge length 5.65 vS01 Min. |
| MPa | MPa | Percent | |
| YSt 210 | 330 | 210 | 20 |
| Yst 240 | 410 | 240 | 17 |
| The design, content, information and
navigation of Steel-Pipes.net are belongs to Vortex Impex Pvt. Ltd. |
| © Copyright, Steel
Pipes, All Rights Reserved, ®
Resources Website Designing & Website Promotion By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|