| Associations | World Standards | Steel Pipe Industry | Unit Convertor |
| ... A complete Portal giving an insight into the Indian Steel Pipes & Tubes Industry. |
| Language Translator »
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
| Tubes as Per IS : 4923 / 1997 |
| Designation D x W X T |
Depth or Width | Thickness | Weight | Area of Section | Moment of Inertia | Radius of Gyration | Elastic Mod. | Plastic Mod. |
| mm | mm | mm | Kg/Mtr. | cm² | cm4 | cm | cm3 | cm3 |
| 25.0 x25.0x2.6 | 25.0 | 2.6 | 1.69 | 2.16 | 1.72 | 0.89 | 1.38 | 1.76 |
| 25.0x25.0x3.2 | 25.0 | 3.2 | 1.98 | 2.53 | 1.89 | 0.86 | 1.51 | 1.98 |
| 38.0x38.0x2.6 | 38.0 | 2.6 | 2.75 | 3.51 | 7.14 | 1.43 | 3.76 | 4.57 |
| 38.0x38.0x2.9 | 38.0 | 2.9 | 3.03 | 3.86 | 7.68 | 1.41 | 4.04 | 4.97 |
| 38.0x38.0x3.2 | 38.0 | 3.2 | 3.29 | 4.19 | 8.18 | 1.40 | 4.30 | 5.37 |
| 38.0x38.0x3.6 | 38.0 | 3.6 | 3.63 | 4.62 | 8.76 | 1.38 | 4.61 | 5.80 |
| 38.0x38.0x4.0 | 38.0 | 4.0 | 3.95 | 5.03 | 9.26 | 1.36 | 4.87 | 6.22 |
| 40.0x40.0x2.6 | 40.0 | 2.6 | 2.92 | 3.72 | 8.45 | 1.51 | 4.22 | 5.12 |
| 40.0x40.0x3.2 | 40.0 | 3.2 | 3.49 | 4.45 | 9.72 | 1.48 | 4.86 | 6.01 |
| 40.0x40.0x3.6 | 40.0 | 3.6 | 3.85 | 4.91 | 10.45 | 1.46 | 5.22 | 6.53 |
| 40.0x40.0x4.0 | 40.0 | 4.0 | 4.20 | 5.35 | 11.07 | 1.44 | 5.54 | 7.01 |
| 49.5x49.5x2.9 | 49.5 | 2.9 | 4.07 | 5.19 | 18.37 | 1.88 | 7.42 | 8.93 |
| 49.5x49.5x3.6 | 49.5 | 3.6 | 4.93 | 6.28 | 21.42 | 1.85 | 8.66 | 10.60 |
| 49.5x49.5x4.5 | 49.5 | 4.5 | 5.95 | 7.58 | 24.64 | 1.80 | 9.96 | 12.47 |
| 63.5x63.5x3.2 | 63.5 | 3.2 | 5.85 | 7.45 | 44.35 | 2.44 | 13.97 | 16.65 |
| 63.5x63.5x3.6 | 63.5 | 3.6 | 6.51 | 8.29 | 48.55 | 2.42 | 15.29 | 18.36 |
| 63.5x63.5x4.5 | 63.5 | 4.5 | 7.93 | 10.10 | 57.00 | 2.38 | 17.95 | 21.93 |
| 75.0x75.0x3.2 | 75.0 | 3.2 | 7.01 | 8.93 | 75.53 | 2.91 | 20.41 | 23.79 |
| 75.0x75.0x4.0 | 75.0 | 4.0 | 8.59 | 10.95 | 90.19 | 2.87 | 24.05 | 28.76 |
| 75.0x75.0x4.9 | 75.0 | 4.9 | 10.30 | 13.12 | 104.82 | 2.83 | 27.95 | 33.92 |
| 100.0x100.0x4.0 | 100.0 | 4.0 | 11.73 | 14.95 | 226.35 | 3.89 | 45.27 | 53.30 |
| 100.0x100.0x5.0 | 100.0 | 5.0 | 14.41 | 18.36 | 271.10 | 3.84 | 54.22 | 64.59 |
| 100.0x100.0x6.0 | 100.0 | 6.0 | 16.98 | 21.63 | 311.47 | 3.79 | 62.29 | 75.10 |
| Designation (mm) D x W xT |
Wgt.(kg/ mtr) |
Area of Section (cm²) | Moment of Inertia (cm4) |
Radius of Gyration(cm) | Elastic of Mod. (cm3) | Plastic of Mod. (cm3) | ||||
| X-X | Y-Y | X-X | Y-Y | X-X | Y-Y | X-X | Y-Y | |||
| 50x25x2.9 | 2.98 | 3.80 | 10.93 | 3.60 | 1.70 | 0.97 | 4.37 | 2.88 | 5.72 | 3.48 |
| 50x25x3.2 | 3.24 | 4.13 | 11.63 | 11.63 | 1.68 | 0.96 | 4.65 | 3.04 | 6.14 | 3.73 |
| 60x40x2.9 | 4.12 | 5.25 | 24.74 | 24.74 | 2.17 | 1.58 | 8.25 | 6.56 | 10.25 | 7.73 |
| 80x40x2.9 | 5.03 | 6.41 | 50.87 | 50.87 | 2.82 | 1.63 | 12.72 | 8.56 | 16.07 | 9.88 |
| 80x40x3.2 | 5.50 | 7.01 | 54.94 | 54.94 | 2.80 | 1.62 | 13.74 | 9.21 | 17.46 | 10.72 |
| 80x40x4.0 | 6.71 | 8.55 | 64.79 | 64.79 | 2.75 | 1.59 | 16.20 | 10.74 | 20.91 | 12.77 |
| 100x50x3.2 | 7.01 | 8.93 | 112.29 | 112.29 | 3.55 | 2.06 | 22.46 | 15.18 | 28.20 | 17.37 |
| 100x50x4.0 | 8.59 | 10.95 | 134.14 | 134.14 | 3.50 | 2.03 | 26.83 | 17.98 | 34.10 | 20.93 |
| TOLERANCES: | |
| A. Outside Dimensions Of Sides: |
± 1% with a min. of ± 0.5 mm |
| B. Thickness: For all Sizes |
± 10% |
| C. Weight: On Individual Lengths On lot of 10 tones |
+ 10%, - 8% ± 7.5% |
| D. Squareness Of Corner: | 90° ± 2° |
| E. Radii Of Corners Outside: | 3t Max. where is t is the thickness of the section |
| F. Length: Exact Length Random Length |
± 6 mm 4 to 7 mtrs. |
| G. Physical Properties: | Min. Yield Stress= 310 Mpa Min. Tensile Stress = 410 Mpa % Elongation = 15 Min. |
| The design, content, information and
navigation of Steel-Pipes.net are belongs to Vortex Impex Pvt. Ltd. |
| © Copyright, Steel
Pipes, All Rights Reserved, ®
Resources Website Designing & Website Promotion By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|